![]() |
Nunquam vincere primo unum |
![]() |
The Talbot Darts Team plays in the Severn Stoke Invitation Darts League.
The team meets on Monday evenings in the Talbot, Pershore from 8.15pm (for home matches).
If you would like to join the team, please contact David Kew on 01386 553575.
Results Table for 2015/16 Winter League
| 2015/16 | Winter League Fixtures | Result | 100s |
| October 12 | AWAY vs The Anchor A, Upton | WON 5-4 | E Archer 3, N Carson 1, C Georgeovich 4, J Izod 1, S Jeavons 4 |
| October 19 | HOME vs Upton Social Club | WON 5-4 | E Archer 5, H Baldwin 3, C Georgeovich 4, J Izod 4, S Jeavons 4, K Mills 2 |
| October 26 | No match (Bye) | ||
| November 2 | HOME vs The Talbot, Kempsey | LOST 6-3 | E Archer 1, N Carson 1, C Georgeovich 3, S Jeavons 2, D Kew 1, K Mills 1 |
| November 9 | AWAY vs The Anchor B, Upton | WON 6-3 | E Archer 3, N Carson 3, C Georgeovich 1, S Jeavons 5 (1 x 180), D Kew 2 |
| November 16 | HOME vs The Crown, Kempsey | WON 5-4 | E Archer 5, C Georgeovich 1, S Jeavons 4, K Mills 1 |
| November 23 | HOME vs The Plough, Upton | LOST 5-4 | E Archer 2, H Baldwin 2, N Carson 2, C Georgeovich 2, S Jeavons 4, K Mills 2 |
| November 30 | Pairs Finals, Upton Club, 8.00pm start | ||
| December 7 | HOME vs The Anchor A, Upton | WON 7-2 | E Archer 2, H Baldwin 2, C Georgeovich 2, S Jeavons 1, D Kew 2, K Mills 2 |
| December 14 | AWAY vs Upton Social Club | LOST 8-1 | E Archer 1, N Carson 1, C Georgeovich 4, D Kew 1 |
| December 21 | No match (Bye) | ||
| January 4 | AWAY vs The Talbot, Kempsey | LOST 6-3 | H Baldwin 2, N Carson 3, S Jeavons 4, D Kew 3 |
| January 11 | AGM for Winter League | ||
| January 18 | HOME vs The Anchor B, Upton | LOST 5-4 | E Archer 1, H Baldwin 2, S Jeavons 4, D Kew 1, K Mills 2 |
| January 25 | AWAY vs The Crown, Kempsey | WON 6-3 | E Archer 4, H Baldwin 4, C Georgeovich 3, S Jeavons 3, D Kew 1 (1 x 180)180 |
| February 1 | AWAY vs The Plough, Upton | WON 5-4 | |
| February 8 | Free Night | ||
| February 15 | Singles Night, Upton Club, 8.00pm start | ||
| Team Contact Details | ||
| The Anchor, Kempsey | 01905 820011 | |
| The Anchor, Upton (A & B) | 01684 593735 | |
| The Crown, Kempsey | 01905 820318 | |
| The Plough, Upton | 01684 591198 | |
| The Talbot, Pershore | 01386 750378 | |
| The Talbot, Kempsey | 01905 828473 | |
| Upton Social Club | 01684 592248 | |
Updated 15/03/2016 18:38. © Copyright Birlingham Jubilee Committee, 2016. All rights reserved.