![]() |
|
![]() |
The Swan Inn darts team plays in the Severn Stoke Invitation Darts League.
The team meets on Monday evenings in the Swan Inn, Birlingham from 8.15pm.
If you would like to join the team, please contact Steve Jeavons via the Swan Inn (01386 750485).
| 2013/14 | Winter League Fixtures | Result | 100s |
| October 21 | Sam Gill Cup Prelim: AWAY vs The Plough, Upton |
WON 5-4 | H Baldwin 1, S Jeavons 1, D Kew 2, K Mills 2, S Morris 1 |
| October 28 | HOME vs The Plough, Upton | WON 6-3 | E Archer 3, H Baldwin 3, N Carson 5, S Jeavons 4, D Kew 2, K Mills 2 |
| November 4 | AWAY vs The Crown, Kempsey | WON 6-3 | E Archer 1, S Jeavons 4, S Morris 1 |
| November 11 | HOME vs The Albion, Tewkesbury | LOST 6-3 | E Archer 5, H Baldwin 1, N Carson 2, S Jeavons 5, K Mills 2 |
| November 18 | AWAY vs The Anchor, Kempsey | WON 5-4 | E Archer 4, H Baldwin 1, N Carson 4, S Jeavons 5, D Kew 1, K Mills 2 |
| November 25 | HOME vs The Anchor, Upton | WON 6-3 | E Archer 3, H Baldwin 1, N Carson 1, S Jeavons 3, K Mills 3 |
| December 2 | Sam Gill Cup First Round: AWAY vs The Drum & Monkey, Upton |
WON 6-3 | E Archer 1, H Baldwin 1, N Carson 4, S Jeavons 3, D Kew 4, K Mills 2, S Morris 1 |
| December 9 | AWAY vs Upton Social Club | (Postponed) | |
| December 16 | HOME vs The Muggery, Upton | WON 8-1 | E Archer 5, H Baldwin 2, N Carson 1, S Jeavons 5, K Mills 1 |
| December 23 | HOME vs The Drum & Monkey, Upton | WON 7-2 | E Archer 2, H Baldwin 2, N Carson 3, S Jeavons 5, D Kew 3 |
| December 30 | Sam Gill Cup Semi Final | LOST 5-3 | E Archer 4, N Carson 4, S Jeavons 3 (2 x 180), D Kew 1 |
| January 6 | HOME vs The Royal Oak, Kinnersley | WON 7-2 | E Archer 3, H Baldwin 2, N Carson 1, S Jeavons 4, D Kew 3 |
| January 13 | AWAY vs The Plough, Upton | WON 5-4 | E Archer 3, H Baldwin 1, N Carson 2, S Jeavons 4 |
| January 20 | HOME vs The Crown, Kempsey | WON 5-4 | E Archer 2, H Baldwin 3, N Carson 5, S Jeavons 5, K Mills 2 |
| January 27 | George Cam Cup, Upton Club, 8.30pm start | ||
| February 3 | AWAY vs The Albion, Tewkesbury | LOST 7-2 | E Archer 2, H Baldwin 2, N Carson 2, S Jeavons 6 |
| February 10 | HOME vs The Anchor, Kempsey | LOST 9-0 | E Archer 3, H Baldwin 2, N Carson 2, S Jeavons 2, D Kew 2, K Mills 2 |
| February 17 | AWAY vs The Anchor, Upton | WON 5-4 | E Archer 1, N Carson 1, S Jeavons 4 (1 x 180), D Kew 2, K Mills 4 |
| February 24 | Pairs Night, Upton Club, 8.30pm start | ||
| March 3 | AGM for Summer League, Upton Club, 8.00pm & Sam Gill Cup Final |
||
| March 10 | HOME vs Upton Social Club | LOST 5-4 | E Archer 2, H Baldwin 1, N Carson 2, S Jeavons 2, K Mills 1 |
| March 17 | AWAY vs The Muggery, Upton | WON 6-3 | E Archer 2, H Baldwin 1, N Carson 2, S Jeavons 3, D Kew 2 |
| March 24 | AWAY vs The Drum & Monkey, Upton | WON 6-3 | E Archer 2, H Baldwin 1, N Carson 3, S Jeavons 3, K Mills 1, S Morris 1 |
| March 31 | AWAY vs The Royal Oak, Kinnersley | WON 7-2 | E Archer 2, H Baldwin 1, S Jeavons 3, D Kew 1, K Mills 2, S Morris 1 |
| April 7 | AWAY vs Upton Social Club (rearranged) | LOST 5-4 | E Archer 4, H Baldwin 2, N Carson 1, S Jeavons 3 (1 x 180), D Kew 1, K Mills 2 |
| April 14 | Singles Night, Upton Club, 8.30pm start | ||
| Team Contact Details | ||
| The Anchor, Kempsey | 01905 820011 | |
| The Albion, Tewkesbury | 01684 293147 | |
| The Crown, Kempsey | 01905 820318 | |
| The Plough, Upton | 01684 591198 | |
| The Royal Oak, Kinnersley | 01905 371482 | |
| The Swan Inn, Birlingham | 01386 750485 | |
| The Muggery, Upton | 01684 593620 | |
| Upton Social Club | 01684 593620 | |
| The Anchor, Upton | 01684 593735 | |
| The Drum & Monkey, Upton | 01684 592754 | |
Updated 09/04/2014 10:01. © Copyright Birlingham Website Group, 2014. All rights reserved.